Property Attributes
- MLS#225060669
- TypeCondos
- Listing Status Active
- CountyLee
- CityBONITA SPRINGS
- AreaBN05 - Pelican Landing and North
- NeighborhoodCASTELLA
- Zip34134
- Style
- Year Built2006
- Taxes$ 9312
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2373
Data Source:
Bonita Springs-Estero AOR
Property Description
MAGNIFICENT VIEWS. Imagine coming home to the breathtaking beauty of stunning sunsets and panoramic views of Estero Bay, all from the comfort of your exquisite 4th-floor residence in Castella at The Colony at Pelican Landing. This home is adorned with light plank flooring throughout the spacious bedrooms and closets, and freshly painted walls- a clean canvas. The open floor plan boasts high 10 foot ceilings and impact-resistant windows and doors that ensure both elegance and safety. The expansive floor-to-ceiling sliding doors in the living room and primary suite lead to a magnificent screened-in lanai, where you can soak in pristine views of the Bay. Solid core doors throughout. The open-plan kitchen, equipped with granite countertops and stainless steel appliances, is perfect for entertaining. A GREAT VALUE! Don’t miss out on the chance to call this stunning property your own! Two car spaces in garage. Steps from the tropical style pool & spa and the best grilling station. Living at The Colony includes private membership to The Bay Club, formal and informal dining and events. Access to a private beach park, a huge tennis program, canoeing/kayaking, sailing club, bocce & pickle ball, the list goes on! Elective private golf options. The Colony is a quick jaunt to the airport and just a mile and a half to great dining and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| BONITA SPRINGS ELEMENTARY SCHOOL Elementary School | BONITA SPRINGS MIDDLE CENTER FOR THE ARTS Middle School | ESTERO HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $850,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 2373 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cooktop,Dryer,Microwave,Wall Oven,Washer |
| HOA Fee | 3483.26 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Insurance,Internet,Irrigation Water,Maintenance Grounds,Legal/Accounting,Manager,Pest Control Exterior,Rec Facilities,Reserve,Security,Sewer,Trash,Water |
| Patio/Porch Features | Screened Lanai/Porch |
| Security Features | Smoke Detector(s),Fire Sprinkler System,Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2006 |
| View | Bay,Mangroves |
| Unit Number | 2402 |
| Property Subtype | Mid Rise (4-7) |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | Bay |
| Community Features | Golf Non Equity,Beach - Private,Beach Access,Bocce Court,Pool,Community Spa/Hot tub,Golf,Pickleball,Private Beach Pavilion,Private Membership,Restaurant,Sidewalks,Tennis Court(s),Trash Chute,Gated,Golf Course,Tennis |
| Building Name | THE COLONY AT PELICAN LANDING |
| HOA Fee 2 | 3478 |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CASTELLA |
| Facing Direction | East |
| Garage Y/N | true |
| Building Features | Elevator |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | ESTERO HIGH SCHOOL |
| City | BONITA SPRINGS |
| Disclosures | Seller Disclosure Available |
| MLS Area | BN05 - Pelican Landing and North |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | BONITA SPRINGS ELEMENTARY SCHOOL |
| Land Lease Y/N | false |
| Tax Annual Amount | 9312.45 |
| Showing Instructions | 24 Hour Notice,Call Listing Agent,Click Showing Icon,Listing Office Accompany |
| Middle/Junior High School | BONITA SPRINGS MIDDLE CENTER FOR THE ARTS |
| Virtual Tour | https://seehouseat.com/public/vtour/display/2331739?idx |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | CASTELLA AT THE COLONY DESC IN INST#2006-421581 UNIT 2402 |
Interior Features
| Interior Amenities | Secured Elevator,Great Room,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Other,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Impact Resistant Windows |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 4 |
| LivingAreaSource | Developer Brochure |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Dual Sinks,Separate Tub And Shower |
| Dining Room Features | Breakfast Bar,Dining - Family |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached |
| Water Source | Central |
| Spa | false |
| Building Area Total | 2911 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 25, 2026 8:45 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.