Property Attributes
- MLS#2026037106
- TypeCondos
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM22 - Fort Myers City Limits
- NeighborhoodTERRACE
- Zip33966
- StyleOther, Mid Rise
- Year Built2004
- Taxes$ 4528
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Introducing the Coveted Colonade at Heritage Palms Finally, the colonnade you have been waiting for is here. This stunning property offers amazing views of the 38-acre lake with an East exposure. The clubhouse and golf courses are within sight, yet there are no carts obstructing the view from your property. You will love sitting on your lanai and watching the activity while enjoying your favorite beverage. Situated on the second floor, this unit boasts the convenience of an elevator and large storage area. The end unit features 2 bedrooms plus a den, making for easy living. Inside, you will find tile floors in the living area, granite counters, a newer refrigerator, tile on the lanai, and much more. High impact glass on all windows and doors provides peace of mind and added security. This home is being sold TURNKEY, so all you need to do is bring your golf clubs and start enjoying the lifestyle at Heritage Palms. Heritage Palms is an award-winning community with 36 holes of bundled golf. The clubhouse and fitness centers have recently been updated, and the new OASIS provides a special place for gatherings with friends. In addition to golf, residents can enjoy tennis, bocce ball, concerts, restaurants, swimming pools, a fitness center, and more. Don't miss out on the opportunity to make this property your own and experience all that Heritage Palms has to offer. You will love it here, so act now and start living the dream.
| Price History | |
|---|---|
| 9/2/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| HOA Fee | 8891 |
| Association Fee Includes | Association Management,Cable TV,Golf,Insurance,Internet,Irrigation Water,Legal/Accounting,Maintenance Grounds,Pest Control,Recreation Facilities,Reserve Fund,Road Maintenance,Sewer,Street Lights,Security,Trash,Water |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Other,Mid Rise |
| Pool Features | Community |
| Security Features | Fenced,Security Gate,Gated with Guard,Gated Community,Security Guard,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2004 |
| View | Golf Course,Lake |
| Unit Number | 1021 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | Lake,Across the Road Water Frontage |
| Community Features | Elevator,Golf,Gated,Tennis Court(s),Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Fitness Center,Golf Course,Library,Barbecue,Picnic Area,Pier,Playground,Pickleball,Pool,Putting Green(s),Restaurant,Spa/Hot Tub,Storage,Sidewalks,Tennis Court(s),Management |
| HOA | true |
| Subdivision Name | TERRACE |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Colonial, North of Daniels on Six Mile Cypress Parkway |
| City | Fort Myers |
| Disclosures | RV Restriction(s) |
| Senior Community Y/N | false |
| Zoning Description | RPD |
| MLS Area | FM22 - Fort Myers City Limits |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 4528 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026037106 |
| Standard Status | Active |
| Tax Lot | 1021 |
| Property Sub Type Additional | Condominium |
| PostalCity | Fort Myers |
| Legal Description | TERRACE X AT LAKESIDE GREENS OR 4475 PG 4140 UNIT 1021 |
| Assoc/CIC | Condominium |
| HOA Fee 3 | 1236 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Dual Sinks,Eat-in Kitchen,Family/Dining Room,Living/Dining Room,Pantry,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Impact Glass,Window Coverings |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Den,Screened Porch,Great Room |
| LivingAreaSource | Condo Documents |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Patio,Storage |
| Parking Features | Assigned,Covered,One Space,Detached Carport |
| Water Source | Public |
| Spa | false |
| Building Area Total | 1549 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 25, 2026 8:45 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.